Dimensions | 193,4 x 146,8 x 209 mm (LxAxP) |
Weight | 2,27 kg |
Effective Sensor Size | Super 35 (25,34 mm x 14,25 mm) |
Shooting Resolutions | 4608 x 2592, 4096 x 2304 (4K 16:9), 4608 x 1920 (4K 2.4:1), 4096 x 2160 (4K DCI), 3840 x 2160 (Ultra HD), 3072 x 2560 (3K anamorfico), 2048 x 1152 (2K 16:9), 2048×1080 (2K DCI), 1920 x 1080 |
Frame rate | Project frame rates of 23.98, 24, 25, 29.97, 30, 50, 59.94 and 60 fps supported. Off-speed frame rates up to 60p in 4.6K, 120p in 2K windowed. |
Screen Dimensions | 5″ con risoluzione 1920 x 1080 |
Total Video Input | 1 x SDI |
SDI Rates | 1.5G, 3G, 6G, 12G |
Analog Audio Input | 2 x XLR analog switchable between mic and line levels. Phantom power |
Analog Audio Output | 1 x 3.5mm headphone jack, supports iPhone microphone for talkback. |
Computer Interface | USB 2.0 Mini-B port for software updates. |
Blackmagic URSA Mini 4.6K EF
Blackmagic URSA Mini 4.6K EF
The compact URSA Mini camera with EF lens mount, 4.6K Super 35 sensor and an incredible 15 stops of dynamic range, is lightweight and perfectly balanced for handheld use and comfortable enough for all day shooting. URSA Mini 4.6K EF features professional 12G-SDI connections, 5” fold out touchscreen monitor and side grip with camera control functions as well as dual CFast card recorders, built in stereo microphones and more
Specifications