| Weight | Approx. 2.4 kg (body) |
| Power supply | DC 12 V |
| Power Consumption | Approx. 24 W (while recording, EVF On, LCD monitor Off, HD-SDI Dual Link On) Approx. 14 W (while recording, EVF On, LCD monitor On, IO Select HD SDI & HD HDMI) |
| Dimensions (W x H x D) | Approx. 151 x 189 x 210 mm |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to +60°C |
| Battery Operating Time | Approx. 130 min with BP-U60 battery, HD-SDI Dual Link On |
| Recording Format (Video) | MPEG-2 Long GOP HQ mode: VBR, maximum bit rate: 35 Mbps, MPEG-2 MP@HL SP mode: CBR, 25 Mbps, MPEG-2 MP@H-14 SD mode: DVCAM |
| Recording Format (Audio) | Linear PCM (2 ch, 16-bit, 48-kHz) |
| Recording Frame Rate | NTSC HQ mode: 1920 x 1080/59.94i, 29.97p, 23.98p, 1440 x 1080/59.94i, 29.97p, 23.98p, 1280 x 720/59.94p, 29.97p, 23.98p SP mode: 1440 x 1080/59.94i, 23.98p (pull down) SD mode: 720 x 480/59.94i, 29.97PsF PAL HQ mode: 1920 x 1080/50i, 25p, 1440 x 1080/50i, 25p, 1280 x 720/50p, 25p SP mode: 1440 x 1080/50i SD mode: 720 x 576/50i, 25PsF |
| Recording/Playback Time | HQ Mode: Approx. 100 min with SBP-32 (32 GB) memory card, Approx. 50 min with SBP-16 (16 GB) memory card, Approx. 25 min with SBP-8 (8 GB) memory card SP/SD Mode: Approx. 140 min with SBP-32 (32 GB) memory card, Approx. 70 min with SBP-16 (16 GB) memory card, Approx. 35 min with SBP-8 (8 GB) memory card |
| Lens mount | PL mount (with supplied lens mount adapter) FZ mount (without supplied lens mount adapter) |
| Zoom Ratio | 14x (optical), servo/manual |
| Focal lenght | 35mm (SCL-P35T20) 50mm (SCL-P50T20) 85mm (SCL-P85T20) |
| Focus | Manual, 0.35 m to ∞ (SCL-P35T20) Manual, 0.5 m to ∞ (SCL-P50T20) Manual, 0.85 m to ∞ (SCL-P85T20) |
| Filter Diameter | 95mm |
| Sensor | Exmor CMOS sensor with single chip equivalent to Super 35mm |
| Effective Picture Elements | 1920 (H) x 1080 (V) |
| Optical System | F1.6 prism system |
| Built-in Optical Filters | OFF: transparent, 1: 1/8 ND, 2: 1/64 ND |
| Sensitivity (2000 lx, 89.9% reflectance) | F11 (typical) |
| White balance | Preset, Memory A, Memory B / ATW |
| S/N Ratio | 63 dB (typical) |
| Shutter Speed | 1/32 – 1/2000 sec |
| Slow Shutter (SLS) | 2, 3, 4, 5, 6, 7, 8 and frame accumulations |
| Slow & Quick Motion Function | 720 P: selectable from 1 to 60 fps (17 to 60 fps with HD-SDI Dual Link is active) 1080P: selectable from 1 to 30 fps (17 to 30 fps with HD-SDI Dual Link is active) |
| Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
| Audio input | XLR 3-pin (female) x 2, LINE / MIC / MIC +48 V selectable |
| Audio output | RCA x2 |
| Composite output | BNC (x1), NTSC o PAL |
| Video output | N/D |
| SDI output | BNC (x 1), HD-SDI/SD-SDI selectable |
| i.LINK | IEEE1394, 4-pin (x 1), input / output streams of HDV, S400 |
| Timecode input | BNC (x1) |
| Timecode output | BNC (x1) |
| Genlock input | BNC (x1) |
| Headphones output | Mini-jack stereo (x 1) |
| Speaker Output | Mono |
| DC input | XLR 4-pin (male) x1 |
| Microphone | N/D |
| USB | USB device, Mini-B (x1) |
| Remote | 5-pin |















