Weight | 410 g (drone only) |
Dimensions | 18,0 × 18,0 × 8,0 cm |
Maximum climbing speed | 6 m/s (Normal Mode, Sport Mode) |
Maximum descent speed | 6 m/s (Normal Mode, Sport Mode) |
Maximum take-off altitude | 5000 m |
Flight autonomy | 18 minutes (Maximum flight distance 11.6 km; Maximum wind speed resistance: 10,7 m/s) |
Maximum angular speed | 60°/s |
Stabilization | Single-Axis (tilt) |
Camera sensor | 1/1.7-inch CMOS Effective Pixels: 48MP |
Lens | FOV: 155° Equivalent format: 12,7 mm Aperture: f/2.8 Shooting distance: 0,6 m a ∞ |
ISO range | 100-6400 (Auto) 100-25600 (Manual) |
Photo size | 4:3: 4000×3000 |
Video resolution | 4K@50/60fps 2.7K@50/60/100fps 1080p@50/60/100fps 4K@50/60fps 2.7K@50/60/100/120fps 1080p@50/60/100/120fps |
Image transmission quality (Live View) | 810p/120fps 810p/60fps 1080p/100fps 1080p/60fps |
DJI Avata Fly Smart Combo Drone
DJI Avata Fly Smart Combo Drone
By combining the DJI Avata Fly Smart Combo drone with the goggles and motion controller, flying becomes accessible to everyone. The goggles are smaller, lighter and equipped with Micro-OLED screens for outstanding clarity while navigating the sky. With the DJI Motion Controller, intuitive flying is in your hands.
Specifications