Dimensions (WxHxD) | 525 x 345 x 52 mm (without bracket) 554 x 390 x 100 (with bracket) |
Screen dimensions | 21.5″ |
Aspect ratio | 16:9 |
Resolution | 1920×1080 |
Contrast ratio | 1000:1 |
Brightness (cd/m²) | 250 |
Input signals | 3G-SDI, HDMI, VGA, component, composite |
Output signals | 3G-SDI, HDMI, VGA, component, composite |
Input voltage | DC 7-18V (4-Pin XLR) |
Power consumption | 10W |
Monitor 21,5″ field 3G-SDI
Monitor 21,5″ field 3G-SDI
Specifications