LCD size | 7″ |
Dimensions (W x H x D) | 192 x 139 x 47 mm |
Weight | 640 g |
Resolution | 1024 x RGB x 600 |
Aspect ratio | 16:9 / 4:3 |
Color system | PAL / NTSC |
Brightness | 400 cd/m2 |
Contrast ratio | 900:1 |
Viewing angle | 160° horizontal / 160° vertical |
Input HDSDI x2 | SMPTE-274M 1080i (60/59.94/50) 1080P (30/29.97/24/25/23.98) SMPTE-296M 720p (60/59.94/50) SMPTE-125M 480i/59.94 ITU-R BT.656 576i/50 |
HDMI Input | 480i/576i/480P/576P/1080i50/1080i59.94/1080i60/ 720P50/720P59.94/720P60/ 1080P24/1080P25/1080P30/1080P29.97/ 1080P23.98/1080P50/ 1080P59.94/1080P60 |
Composite video input | 12V DC via 4 PIN XLR (AC Adapter Supplied) or battery 6.5V-17V |
Power consumption | 15 W |
Operation temperature | 0 C – +40 C |
Operation humidity | -15 C – +60C |
Power supply | 7.2 V and 110/240 V AC power supply provided, 7 “Monitor with bracket for Canon batteries LP-E6/Sony Series BP Series / Sony NP-Series |
Includes | 1x folding hood |
Monitor 7″ field LCD
Field professional monitor SWIT LCD 7”
Swit LCD Monitor is an external monitor that allows the cameraman to get a visual sharper and wider monitor integrated into the digital video camera.
Specifications