| Weight | Approximately 2.5 kg without battery and accessories |
| Power supply | DC 7.2 V (When using battery) DC 7.9 V (when using the AC adapter) |
| Dimensions (W x H x D) | 180 x 195 x 438 mm |
| Power consumption | 15.0 W (when the LCD monitor is used) |
| Recording format | AVC-Intra 100/AVC-Intra 50/DVCPRO HD / Formats DVCPRO50/DVCPRO/DV switchable |
| Operating temperature | 0 to +40°C |
| Storage temperature | -20 to +60 °C |
| Battery operating time | Approximately 140 min. with CGA-D54S battery |
| Recording frame rate | 59.94 Hz Mode: 1080p: 1/2/4/6/9/12/15/18/20/21/22/24/25 /26/27/28/30 fps (frames per second) step 17 720p: 1/2/4/6/9/12/15/18/20/21/22/24/25 /26/27/28/30/32/34/36/40/44/48/54/60 fps, 25 step 50 Hz mode: 1080p: 1/2/4/6/9/12/15/18/20/21/22/23/24/25 fps (frames per second) step 14 720p: 1/2/4/6/9/12/15/18/20/21/22/23/24/25 /26/27/28/30/32/34/37/42/45/48/50 fps, 25 step |
| Audio inputs | XLR 3-pin x 2 (INPUT 1, INPUT 2) LINE / MIC / +48 V switchable, LINE: 0 dBu, MIC:-40d dBu/-50d Bu/-60 dBu |
| Audio output | Pin jack x2 (CH1/CH2), Output: 316 mV, 600 Ω |
| Audio output | Mini D (x1) connector with multiple A / V |
| SDI output | BNC x1, 0.8 V [pp], 75Ω, HD / SD through the menu, 10-bit 4:2:2 via camera through out |
| USB | Type mini B connector (USB ver.2.0) |
| Headphones output | 3.5 mm stereo mini jack x1 |
| Speakers output | 20mm diameter x 1 |
















