| Lens | 12:1 Variable Speed (1.2-22 sec) zoom lens (48x Digital zoom) f =6.0 to 72.0mm; F1.6 to 2.4; Filter Diameter 58mm |
| Focus | Auto / Manual(ring) / Infinity / One-push auto |
| Imaging Device | 3x 1/3 inches CCD, Gross 450 000 pixel / Effective 400 000 pixel, Progressive / Interlace Scan |
| White Balance | Auto / One-push / Outdoor(5800K) / Indoor(3200K) |
| Shutter Speed | 1/3, 1/6, 1/12, 1/25, 1/50, 1/60, 1/100, 1/120, 1/150, 1/215, 1/300, 1/425, 1/600, 1/1000, 1/1250, 1/1750, 1/2500, 1/3500, 1/6000, 1/10000 seconds |
| Iris | Auto / Manual |
| Gain | 0, 3, 6, 9, 12, 15, 18 dB |
| Minimum Illumination | 2 lux |
| Horizontal Resolution | 530 lines |
| Viewfinder | 180,000 dot Black&White LCD |
| Built-in Speaker | Dynamic Speaker 20mm |
| LCD | Hybrid, 2.5 type 211,200 dots (960H x 220V) |
| Tape Speed | Approx. 28.2 mm/sec (DVCAM mode) Approx. 18.8 mm/sec (DV SP mode) |
| Maximum Recording Time | 40 minutes (DVCAM mode) |
| Video Signal | CCIR Standard, PAL colour system |
| Connectors | S-Video IN/OUT: Mini-DIN 4 pin x 1 Video IN/OUT: RCA pin x 1 Audio IN/OUT: RCA pin x 2 Audio IN: XLR 3-pin female, x 2 i.LINK(DV IN/OUT): 4-pin x 1 Headphone: Stereo mini-jack (0.35mm) x 1 External DC IN: 8.4 V for AC-L15 AC adaptor LANC: Stereo mini-mini jack(0.25mm) x 1 |
| Power Consumption | REC with Viewfinder only: 4.0 W REC with LCD only: 5.4W Playback on LCD: 3.5 W |
| Dimensions | 136 x 180 x 456 mm |
| Weight | Approx 1.5kg |
SONY DVCAM PD-170
SONY DVCAM PD-170
The DSR-PD170P combines the latest technology: DVCAM record and playback, state-of-the-art 1/3-inch CCDs, PC-based editing, professional sound and built-in special effects.
General












